Beneficiaries Report  Printer Friendly  Export to Excel  Export to Word  



 Filters

District
  
Community
Phase
Cycle
Sector
    
Financial Agent
Primary Contributor
   

District
Community
Project
Phase
Cycle
Sector
Start Date
Target End Date
Progress
Financial Agent
Primary Contributor
Community Population
Beneficiaries (Males)
Beneficiaries (Females)
Beneficiaries (Total)
%
Abudwak Amaano Community Action Plan 3 1 CAP 02/10/10 17/11/10 100% DRC DFID 32,428 1,210 1,210 2,420 7%
    Social Services Access Grant 3 1 SAG 23/01/11 10/05/11 100% DRC DFID 32,428 31 29 60 0%
    Community Center 3 1 Infrastructure 02/11/10 31/05/11 100% DRC DFID 32,428 6,708 6,708 13,416 41%
    Community Action Plan Updated 3 2 CAP 24/11/11 22/01/12 100% DRC DFID_II 32,428 1,210 1,210 2,420 7%
    Block Grant 3 2 Not Defined 19/10/11 21/10/12 0% DRC DFID_II 32,428 0 0 0 0%
  Summary for Community: Amaano (5 detail records)
  SUM                     9,159 9,157 18,316  
  Bal-howd Community Action Plan 3 1 CAP 26/10/10 17/11/10 100% DRC DFID 2,010 450 450 900 45%
    Social Services Access Grant 3 1 SAG 06/03/11 10/05/11 100% DRC DFID 2,010 19 29 48 2%
    Construction of School 3 1 Education 26/10/10 30/04/11 100% DRC DFID 2,010 2,211 4,489 6,700 333%
    Block Grant 3 2 Not Defined 22/01/12 11/10/12 0% DRC DFID_II 2,010 0 0 0 0%
    Community Action Plan Updated 3 2 CAP 23/10/11 29/11/11 0% DRC DFID_II 2,010 0 0 0 0%
  Summary for Community: Bal-howd (5 detail records)
  SUM                     2,680 4,968 7,648  
  Balicade Social Services Access Grant 3 1 SAG 01/12/10 10/05/11 100% DRC DFID 2,010 37 16 53 3%
    Construction of primary and intermediate school 3 1 Education 18/11/10 31/05/11 100% DRC DFID 2,010 79 160 239 12%
    Community Action Plan 3 1 CAP 27/12/10 04/01/11 100% DRC DFID 2,010 0 0 0 0%
  Summary for Community: Balicade (3 detail records)
  SUM                     116 176 292  
  Bangeele Construction of Health Post 3 1 Health 26/12/10 22/06/11 100% DRC DFID 6,700 2,400 3,600 6,000 90%
    Community Action Plan 3 1 CAP 31/10/10 17/11/10 100% DRC DFID 6,700 250 250 500 7%
    Social Services Access Grant 3 1 SAG 20/02/11 31/05/11 100% DRC DFID 6,700 20 54 74 1%
  Summary for Community: Bangeele (3 detail records)
  SUM                     2,670 3,904 6,574  
  Dhabbad Construction of Health Post 3 1 Health 01/12/10 26/06/11 100% DRC DFID 16,750 6,000 9,000 15,000 90%
    Community Action Plan 3 1 CAP 26/10/10 17/11/10 100% DRC DFID 16,750 625 625 1,250 7%
    Social Services Access Grant 3 1 SAG 12/12/10 10/05/11 100% DRC DFID 16,750 30 23 53 0%
  Summary for Community: Dhabbad (3 detail records)
  SUM                     6,655 9,648 16,303  
  Galmegag Community Action Plan 3 1 CAP 06/01/11 23/01/11 100% DRC DFID 302 0 0 0 0%
    Social Services Access Grant 3 1 SAG 03/02/11 31/05/11 100% DRC DFID 302 26 20 46 15%
    Construction of School 3 1 Education 03/02/11 31/05/11 100% DRC DFID 302 98 202 300 100%
  Summary for Community: Galmegag (3 detail records)
  SUM                     124 222 346  
  Horsed Community Center 3 1 Infrastructure 19/11/10 10/05/11 100% DRC DFID 37,520 3,600 5,400 9,000 24%
    Community Action Plan 3 1 CAP 19/10/10 17/11/10 100% DRC DFID 37,520 1,400 1,400 2,800 7%
    Social Services Access Grant 3 1 SAG 26/12/10 31/05/11 100% DRC DFID 37,520 32 41 73 0%
    Market 3 2 Infrastructure 30/04/12   0% DRC DFID 37,520 0 0 0 0%
  Summary for Community: Horsed (4 detail records)
  SUM                     5,032 6,841 11,873  
  Kow-Luulyo Construction of Health Post 3 1 Health 01/11/10 31/05/11 90% DRC DFID 2,680 885 1,795 2,680 100%
    Community Action Plan 3 1 CAP 26/12/10 26/12/10 100% DRC DFID 2,680 0 0 0 0%
    Social Services Access Grant 3 1 SAG 03/02/11 31/05/11 100% DRC DFID 2,680 41 36 77 3%
  Summary for Community: Kow-Luulyo (3 detail records)
  SUM                     926 1,831 2,757  
  October Community Action Plan 3 1 CAP 02/10/10 17/11/10 100% DRC DFID 3,759 140 140 280 7%
    Social Services Access Grant 3 1 SAG 21/11/10 31/05/11 100% DRC DFID 3,759 39 41 80 2%
    Community Center 3 1 Infrastructure 02/10/10 31/05/11 100% DRC DFID 3,759 1,346 2,020 3,366 90%
  Summary for Community: October (3 detail records)
  SUM                     1,525 2,201 3,726  
  Shiilamadow Construction of School 3 1 Education 01/01/11 30/05/11 100% DRC DFID 268 88 180 268 100%
    Social Services Access Grant 3 1 SAG 02/02/11 31/05/11 100% DRC DFID 268 27 35 62 23%
    Community Action Plan 3 1 CAP 10/01/11 23/01/11 100% DRC DFID 268 0 0 0 0%
  Summary for Community: Shiilamadow (3 detail records)
  SUM                     115 215 330  
  Ubah Community Center 3 1 Infrastructure 02/11/10 31/05/11 100% DRC DFID 26,532 8,756 17,777 26,533 100%
    Community Action Plan 3 1 CAP 19/10/10 17/11/10 100% DRC DFID 26,532 0 0 0 0%
    Social Services Access Grant 3 1 SAG 06/02/11 31/05/11 100% DRC DFID 26,532 40 45 85 0%
    Block Grant 3 2 Not Defined 31/01/12   0% DRC DFID_II 26,532 0 0 0 0%
  Summary for Community: Ubah (4 detail records)
  SUM                     8,796 17,822 26,618  
  Waaberi Social Services Access Grant 3 1 SAG 09/01/11 31/05/11 100% DRC DFID 31,591 38 33 71 0%
    Community Center 3 1 Infrastructure 02/11/10 31/05/11 100% DRC DFID 31,591 10,426 21,166 31,592 100%
    Community Action Plan 3 1 CAP 02/10/10 17/11/10 100% DRC DFID 31,591 0 0 0 0%
    Block Grant 3 2 Not Defined 19/02/12 04/06/12 0% DRC DFID_II 31,591 0 0 0 0%
    Block Grant 3 2 Not Defined 01/02/12   0% DRC DFID_II 31,591 0 0 0 0%
    Community Action Plan Updated 3 2 CAP 02/11/11 21/11/11 0% DRC DFID_II 31,591 0 0 0 0%
  Summary for Community: Waaberi (6 detail records)
  SUM                     10,464 21,199 31,663  
Summary for District: Abudwak (45 detail records)
SUM                     48,262 78,184 126,446  
Ainabo Ainabo Hawl-wadaag Social Access Grant 3 1 SAG 18/10/11   0% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 01/12/11 15/12/11 100% DRC DFID_II 0 0 0 0  
    Slaughter House 3 1 Infrastructure 12/12/11 05/09/12 40% DRC DFID_II 0 0 0 0  
  Summary for Community: Ainabo Hawl-wadaag (3 detail records)
  SUM                     0 0 0  
  Ainabo Horseed Social Access Grant 3 1 SAG 18/10/11   0% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 01/12/11 15/12/11 0% DRC DFID_II 0 0 0 0  
    School Barrier Wall 3 1 Education 12/12/11 17/12/12 40% DRC DFID_II 0 0 0 0  
  Summary for Community: Ainabo Horseed (3 detail records)
  SUM                     0 0 0  
  Ainabo Iftin Social Access Grant 3 1 SAG 28/08/11   0% DRC DFID_II 0 0 0 0  
    Block 3 1 Not Defined 28/12/11 20/11/12 0% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 15/11/11 30/12/11 100% DRC DFID_II 0 0 0 0  
    Community Centre 3 1 Infrastructure 30/01/12 06/09/12 40% DRC DFID_II 0 0 0 0  
  Summary for Community: Ainabo Iftin (4 detail records)
  SUM                     0 0 0  
  Ceelal Community Action Plan 3 1 CAP 15/02/12 29/02/12 100% DRC DFID_II 0 0 0 0  
    Social Access Grant 3 1 SAG     0% DRC DFID_II 0 0 0 0  
    Block 3 1 Not Defined 24/10/12 27/02/13 0% DRC DFID_II 0 0 0 0  
    Block Grant 3 1 Not Defined 30/01/12 11/09/12 0% DRC DFID_II 0 0 0 0  
  Summary for Community: Ceelal (4 detail records)
  SUM                     0 0 0  
  Dhanaano Social Access Grant 3 1 SAG     0% DRC DFID_II 0 0 0 0  
    Block 3 1 Not Defined 30/01/12 16/09/12 0% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 01/02/11 15/02/11 0% DRC DFID_II 0 0 0 0  
  Summary for Community: Dhanaano (3 detail records)
  SUM                     0 0 0  
  Dhudhub Social Access Grant 3 1 SAG     0% DRC DFID_II 0 0 0 0  
    Block 3 1 Not Defined 30/01/12 16/09/12 0% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 01/02/12 15/02/12 0% DRC DFID_II 0 0 0 0  
  Summary for Community: Dhudhub (3 detail records)
  SUM                     0 0 0  
  Gadhka Social Access Grant 3 1 SAG     0% DRC DFID_II 0 0 0 0  
    Block 3 1 Not Defined 30/01/12 18/09/12 0% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 15/01/12 30/01/12 0% DRC DFID_II 0 0 0 0  
  Summary for Community: Gadhka (3 detail records)
  SUM                     0 0 0  
  Gunburo Xaangeeye Social Access Grant 3 1 SAG     0% DRC DFID_II 0 0 0 0  
    Block 3 1 Not Defined 30/01/12 23/09/12 0% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 15/02/12 29/02/12 0% DRC DFID_II 0 0 0 0  
  Summary for Community: Gunburo Xaangeeye (3 detail records)
  SUM                     0 0 0  
  Habari-heshay Social Access Grant 3 1 SAG 28/08/11   0% DRC DFID_II 0 0 0 0  
    School construction 3 1 Education 30/01/12 24/09/12 40% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 15/12/11 30/12/10 0% DRC DFID_II 0 0 0 0  
  Summary for Community: Habari-heshay (3 detail records)
  SUM                     0 0 0  
  Higlo Social Access Grant 3 1 SAG     0% DRC DFID_II 0 0 0 0  
    Community Centre 3 1 Infrastructure 30/01/12 25/09/12 0% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 01/01/12 15/01/12 0% DRC DFID_II 0 0 0 0  
  Summary for Community: Higlo (3 detail records)
  SUM                     0 0 0  
  Oog Social Access Grant 3 1 SAG 28/08/11   0% DRC DFID_II 0 0 0 0  
    Block 3 1 Not Defined 30/01/12 26/09/12 0% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 15/02/12 29/02/12 0% DRC DFID_II 0 0 0 0  
  Summary for Community: Oog (3 detail records)
  SUM                     0 0 0  
  Qoridheere Social Access Grant 3 1 SAG     0% DRC DFID_II 0 0 0 0  
    Block 3 1 Not Defined 30/01/12 27/09/12 0% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 01/01/12 15/01/12 0% DRC DFID_II 0 0 0 0  
  Summary for Community: Qoridheere (3 detail records)
  SUM                     0 0 0  
  Wadaamagoo Social Access Grant 3 1 SAG 00/00/00   0% DRC DFID_II 0 0 0 0  
    Community Market 3 1 Income Generation 30/01/12 01/10/12 40% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 15/12/11 30/12/11 0% DRC DFID_II 0 0 0 0  
  Summary for Community: Wadaamagoo (3 detail records)
  SUM                     0 0 0  
  War'idaad Social Access Grant 3 1 SAG     0% DRC DFID_II 0 0 0 0  
    Community Centre 3 1 Infrastructure 30/01/12 02/10/12 40% DRC DFID_II 0 0 0 0  
    Community Action Plan 3 1 CAP 01/01/12 15/01/12 0% DRC DFID_II 0 0 0 0  
  Summary for Community: War'idaad (3 detail records)
  SUM                     0 0 0  
  Wiriir Community Action Plan 0 0 CAP 15/01/12 30/01/12 0% DRC DFID_II 0 0 0 0  
    Social Access Grant 3 1 SAG     0% DRC DFID_II 0 0 0 0  
    Community Centre 3 1 Infrastructure 30/01/12 03/10/12 40% DRC DFID_II 0 0 0 0  
  Summary for Community: Wiriir (3 detail records)
  SUM                     0 0 0  
Summary for District: Ainabo (47 detail records)
SUM                     0 0 0  
Beletweyne Bacaad commmunity action plan 2 1 CAP 03/12/09 30/03/10 100% DRC WB 335 0 0 0 0%
    Construction of Irrigation System 2 1 Agriculture Extension 31/12/09 09/11/10 100% DRC WB 335 706 1,437 2,143 640%
    Social Access Grant 2 1 SAG 15/12/09 27/09/10 100% DRC WB 335 25 25 50 15%
    Social Services Access Grant(additional funding) 2 1 SAG 26/04/11   100% DRC WB 335 0 0 0 0%
  Summary for Community: Bacaad (4 detail records)
  SUM                     731 1,462 2,193  
  Beerxaano Socail Access Grant 2 1 SAG 15/12/09 31/07/10 100% DRC WB 3,350 23 27 50 1%
    Community Action Plan 2 1 CAP 03/12/09 08/03/10 100% DRC WB 3,350 500 0 500 15%
    Construction of Marketplace 2 1 Infrastructure 31/12/09 09/11/10 100% DRC WB 3,350 1,106 2,245 3,351 100%
  Summary for Community: Beerxaano (3 detail records)
  SUM                     1,629 2,272 3,901  
  Caagsibiri community action plan 2 1 CAP 03/12/09 23/03/10 100% DRC WB 603 100 0 100 17%
    Construction of School 2 1 Education 31/12/09 25/11/10 100% DRC WB 603 60 30 90 15%
    Social Access Grant 2 1 SAG 15/12/09 03/09/10 100% DRC WB 603 24 31 55 9%
  Summary for Community: Caagsibiri (3 detail records)
  SUM                     184 61 245  
  Caloolacad Community Action Plan 2 1 CAP 03/12/09 28/02/10 100% DRC WB 1,675 0 0 0 0%
    Construction of Irrigation System 2 1 Agriculture Extension 31/12/09 09/11/10 100% DRC WB 1,675 553 1,123 1,676 100%
    Social Access Grant 2 1 SAG 15/12/09 31/07/09 100% DRC WB 1,675 20 39 59 4%
  Summary for Community: Caloolacad (3 detail records)
  SUM                     573 1,162 1,735  
  Camaloow Social Access Grant 2 1 SAG 15/12/09 31/07/10 100% DRC WB 2,010 33 36 69 3%
    Construction of Irrigation System 2 1 Agriculture Extension 31/12/09 09/11/10 100% DRC WB 2,010 553 1,123 1,676 83%
    Community Action Plan 2 1 CAP 03/12/09 28/02/10 100% DRC WB 2,010 0 0 0 0%
  Summary for Community: Camaloow (3 detail records)
  SUM                     586 1,159 1,745  
  Dharkeynta Community action plan 2 1 CAP 03/12/09 11/07/10 100% DRC WB 1,005 0 0 0 0%
    School construction 2 1 Education 31/12/09 12/11/10 100% DRC WB 1,005 443 898 1,341 133%
    Socail Access Grant 2 1 SAG 15/12/09 31/07/10 100% DRC WB 1,005 22 36 58 6%
  Summary for Community: Dharkeynta (3 detail records)
  SUM                     465 934 1,399  
  El Aali Community Action Plan 2 1 CAP 03/12/09 28/02/10 0% DRC WB 15,410 0 0 0 0%
    Community Center 2 1 Infrastructure 31/01/10 25/11/10 100% DRC WB 15,410 509 1,033 1,542 10%
    Social Access Fund 2 1 SAG 15/01/10 04/11/10 100% DRC WB 15,410 37 22 59 0%
  Summary for Community: El Aali (3 detail records)
  SUM                     546 1,055 1,601  
  Farlibaax Community Center 2 1 Infrastructure 31/01/10 14/12/10 100% DRC WB 5,025 1,659 3,367 5,026 100%
    Social Access Grant 2 1 SAG 15/12/09 11/10/10 100% DRC WB 5,025 43 18 61 1%
    community action plan 2 1 CAP 03/12/09 27/02/10 100% DRC WB 5,025 0 0 0 0%
  Summary for Community: Farlibaax (3 detail records)
  SUM                     1,702 3,385 5,087  
  Geedlabenaad Community Action plan 2 1 CAP 03/12/09 28/02/10 100% DRC WB 938 0 0 0 0%
    Construction of Irrigation System 2 1 Agriculture Extension 31/12/09 21/11/10 100% DRC WB 938 310 629 939 100%
    Socail access Grant 2 1 SAG 15/12/09 31/07/10 100% DRC WB 938 21 29 50 5%
  Summary for Community: Geedlabenaad (3 detail records)
  SUM                     331 658 989  
  Hiraan Socail Access grant 2 1 SAG 15/12/09 31/07/09 100% DRC WB 2,345 26 44 70 3%
    Community Action Plan 2 1 CAP 03/12/09 28/02/10 100% DRC WB 2,345 0 0 0 0%
    Health post 2 1 Health 31/12/09 12/11/10 100% DRC WB 2,345 774 1,572 2,346 100%
  Summary for Community: Hiraan (3 detail records)
  SUM                     800 1,616 2,416  
  Hoyin Social Access Grant 2 1 SAG 15/01/09 31/07/10 100% DRC DANIDA 938 22 37 59 6%
    community action plan 2 1 CAP 21/11/09 28/02/10 100% DRC DANIDA 938 0 0 0 0%
    Health post 2 1 Health 31/01/09 28/12/10 100% DRC WB 938 310 629 939 100%
  Summary for Community: Hoyin (3 detail records)
  SUM                     332 666 998  
  Ilkacado Community Action Plan 2 1 CAP 03/12/09 27/02/10 100% DRC DANIDA 1,675 0 0 0 0%
    Constuction of Two Berkads 2 1 Water Supply 31/01/10 21/11/10 100% DRC DANIDA 1,675 553 1,123 1,676 100%
    Social Access Grant 2 1 SAG 31/01/10 31/07/10 100% DRC DANIDA 1,675 42 18 60 4%
  Summary for Community: Ilkacado (3 detail records)
  SUM                     595 1,141 1,736  
  Jaadle Construction of Irrigation System 2 1 Agriculture Extension 31/01/10 21/11/10 100% DRC WB 1,072 354 719 1,073 100%
    Social Access Grant 2 1 SAG 15/01/10 31/07/10 100% DRC WB 1,072 37 31 68 6%
    Community Action Plan 2 1 CAP 03/12/09 16/06/10 100% DRC WB 1,072 0 0 0 0%
  Summary for Community: Jaadle (3 detail records)
  SUM                     391 750 1,141  
  Jawiil Social Access Fund 2 1 SAG 31/01/10 31/07/10 100% DRC DANIDA 6,700 24 54 78 1%
    Community Action Plan 2 1 CAP 03/12/09 27/02/10 100% DRC DANIDA 6,700 0 0 0 0%
    Marketplace 2 1 Infrastructure 31/01/10 21/11/10 100% DRC DANIDA 6,700 2,211 4,489 6,700 100%
  Summary for Community: Jawiil (3 detail records)
  SUM                     2,235 4,543 6,778  
  Macaan qaal Social Access Fund 2 1 SAG 15/01/10 31/07/10 100% DRC WB 1,407 22 38 60 4%
    community action plan 2 1 CAP 03/12/09 27/02/10 100% DRC WB 1,407 0 0 0 0%
    Construction of Irrigation System 2 1 Water Supply 31/01/10 21/11/10 100% DRC WB 1,407 465 943 1,408 100%
  Summary for Community: Macaan qaal (3 detail records)
  SUM                     487 981 1,468  
  Qoolaaw Community Action Plan 2 1 CAP 03/12/09 27/02/10 100% DRC WB 670 0 0 0 0%
    Construction of Irrigation System 2 1 Agriculture Extension 31/01/10 21/11/10 100% DRC WB 670 165 335 500 75%
    Social Access Grant 2 1 SAG 15/01/10 31/07/10 100% DRC WB 670 35 23 58 9%
  Summary for Community: Qoolaaw (3 detail records)
  SUM                     200 358 558  
  Qoydo Community Action Plan 2 1 CAP 03/12/09 23/03/10 100% DRC WB 1,876 0 0 0 0%
    Socail Access Grant 2 1 SAG 15/01/10 31/07/10 100% DRC WB 1,876 20 50 70 4%
    Contruction of Irrigation System 2 1 Water Supply 15/01/10 21/11/10 100% DRC WB 1,876 610 1,257 1,867 100%
  Summary for Community: Qoydo (3 detail records)
  SUM                     630 1,307 1,937  
  Quracleey Construction of Primary School 2 1 Education 15/01/10 21/11/10 100% DRC DANIDA 1,675 553 1,123 1,676 100%
    Socail Access Grant 2 1 SAG 15/01/10 31/07/10 100% DRC DANIDA 1,675 12 48 60 4%
    Community Action plan 2 1 CAP 03/12/09 01/03/10 100% DRC DANIDA 1,675 0 0 0 0%
  Summary for Community: Quracleey (3 detail records)
  SUM                     565 1,171 1,736  
  Raangaabo Social Access Grant 2 1 SAG 15/12/09 16/10/10 100% DRC DANIDA 804 19 41 60 7%
    community Action plan 2 1 CAP 03/12/09 28/02/10 100% DRC DANIDA 804 0 0 0 0%
    School extention 2 1 Education 31/12/09 11/11/10 100% DRC DANIDA 804 266 539 805 100%
  Summary for Community: Raangaabo (3 detail records)
  SUM                     285 580 865  
  Sugoow Social Access Grant 2 1 SAG 15/01/10 23/09/10 100% DRC WB 2,345 38 32 70 3%
    Community Action Plan 2 1 CAP 03/12/09 27/02/10 100% DRC WB 2,345 0 0 0 0%
    Construction of Irrigation System 2 1 Agriculture Extension 31/01/10 23/11/10 100% DRC WB 2,345 774 1,572 2,346 100%
  Summary for Community: Sugoow (3 detail records)
  SUM                     812 1,604 2,416  
  Trejante Community Action Plan 2 1 CAP 21/11/09 16/02/10 100% DRC WB 2,479 0 0 0 0%
    Health post 2 1 Health 31/12/09 11/11/10 100% DRC WB 2,479 819 1,661 2,480 100%
    Social Access Grant 2 1 SAG 15/12/09 16/10/10 100% DRC WB 2,479 38 32 70 3%
  Summary for Community: Trejante (3 detail records)
  SUM                     857 1,693 2,550  
Summary for District: Beletweyne (64 detail records)
SUM                     14,936 28,558 43,494  
Berbera Abdal Social Access Fund 1 1 SAG 15/12/08 19/03/09 100% DRC WB 8,040 49 51 100 1%
    Market 1 1 Infrastructure 17/04/08 14/02/09 100% DRC WB 8,040 297 603 900 11%
    Maternal and Child Health Center (MCH) 2 2 Health 14/03/09 08/12/09 100% DRC WB 8,040 297 603 900 11%
    Community Action Plan Updated 2 2 CAP 09/05/09 17/05/09 100% DRC WB 8,040 0 0 0 0%
  Summary for Community: Abdal (4 detail records)
  SUM                     643 1,257 1,900  
  Barwaqo Community Revolving Fund 1 1 Income Generation 16/04/08 14/02/09 100% DRC WB 9,380 33 67 100 1%
    Social Access Fund 1 1 SAG 15/12/08 30/04/09 100% DRC WB 9,380 53 47 100 1%
    Community Action Plan Updated 2 2 CAP 12/08/09 12/08/09 100% DRC WB 9,380 0 0 0 0%
    Construction of Cummunity Center 2 2 Infrastructure 23/09/09 05/07/10 100% DRC WB 9,380 4,690 2,310 7,000 75%
  Summary for Community: Barwaqo (4 detail records)
  SUM                     4,776 2,424 7,200  
  Burao Sheik Social Access Fund 1 1 SAG 15/12/08 27/03/09 100% DRC WB 16,750 66 46 112 1%
    Community Centre 2 2 Infrastructure 09/04/09 16/04/10 100% DRC WB 16,750 1,650 3,350 5,000 30%
    Community Action Plan Updated 2 2 CAP 09/04/09 14/04/09 100% DRC WB 16,750 0 0 0 0%
  Summary for Community: Burao Sheik (3 detail records)
  SUM                     1,716 3,396 5,112  
  Daroleh Social Access Fund 1 1 SAG 15/12/08 19/03/09 100% DRC WB 4,469 31 45 76 2%
    Community Centre 1 1 Infrastructure 15/04/08 21/02/09 100% DRC WB 4,469 33 67 100 2%
    Community Action Plan Updated 2 2 CAP 11/04/09 16/04/09 100% DRC WB 4,469 0 0 0 0%
    Community Revolving Fund 2 2 Income Generation 11/04/09 21/04/10 100% DRC WB 4,469 33 67 100 2%
  Summary for Community: Daroleh (4 detail records)
  SUM                     97 179 276  
  Doha Guban Irrigation System 1 1 Agriculture Extension 17/04/08 28/02/09 100% DRC WB 2,010 18 36 54 3%
    Social Access Fund 1 1 SAG 15/12/08 11/03/09 100% DRC WB 2,010 44 31 75 4%
    Health Post 1 1 Health 17/04/08 19/03/09 100% DRC WB 2,010 99 201 300 15%
    Community Action Plan Updated 2 2 CAP 13/05/09 18/05/09 100% DRC WB 2,010 0 0 0 0%
    Extention of Irrigation system 2 2 Agriculture Extension 17/05/09 05/10/10 100% DRC WB 2,010 99 201 300 15%
  Summary for Community: Doha Guban (5 detail records)
  SUM                     260 469 729  
  Lafarug Social Access Fund 1 1 SAG 15/12/08 19/03/09 100% DRC WB 1,675 32 38 70 4%
    Community Marketplace 1 1 Infrastructure 16/04/08 16/04/09 100% DRC WB 1,675 552 1,123 1,675 100%
    Peace Center 2 2 Infrastructure 02/06/09 23/07/10 100% DRC WB 1,675 165 335 500 30%
    Community Action Plan Updated 2 2 CAP 11/05/09 17/05/09 100% DRC WB 1,675 0 0 0 0%
  Summary for Community: Lafarug (4 detail records)
  SUM                     749 1,496 2,245  
  Lalays Social Access Fund 1 1 SAG 15/12/08 11/03/09 100% DRC WB 2,010 30 42 72 4%
    Water diversion 1 1 Environment 16/04/08 28/02/09 100% DRC WB 2,010 66 134 200 10%
    Community Action Plan Updated 2 2 CAP 11/05/09 16/05/09 100% DRC WB 2,010 0 0 0 0%
    Primary School extension 2 2 Education 23/04/09 31/05/10 100% DRC WB 2,010 201 99 300 15%
  Summary for Community: Lalays (4 detail records)
  SUM                     297 275 572  
  Las'idle Health Post 1 1 Health 16/04/08 10/02/09 100% DRC WB 3,350 66 175 241 7%
    Social Access Fund 1 1 SAG 15/12/08 27/03/09 100% DRC WB 3,350 29 67 96 3%
    Community Revolving Fund 1 1 Income Generation 17/04/08 27/02/09 100% DRC WB 3,350 14 27 41 1%
    Community Action Plan Updated 2 2 CAP 15/04/09 20/04/09 100% DRC WB 3,350 0 0 0 0%
    Community Centre 2 2 Infrastructure 23/04/09 02/09/10 100% DRC WB 3,350 1,106 2,245 3,351 100%
    Electricity 2 2 Infrastructure 15/04/09 28/10/10 100% DRC WB 3,350 1,106 2,245 3,351 100%
    School extension (Additional Funding) 2 3 Education 15/05/10 30/09/10 100% DRC WB 3,350 1,106 2,245 3,351 100%
    Social Access Fund (Additional funding) 2 3 SAG 15/05/10 30/09/10 100% DRC WB 3,350 19 31 50 1%
  Summary for Community: Las'idle (8 detail records)
  SUM                     3,446 7,035 10,481  
  Tulio Dhibijo Community Latrines 1 1 Sanitation 15/03/08 29/04/09 100% DRC WB 2,010 33 67 100 5%
    Social Access Fund 1 1 SAG 15/12/08 27/03/09 100% DRC WB 2,010 21 21 42 2%
    Health post and community center 2 2 Health 15/04/09 27/07/10 100% DRC WB 2,010 664 1,347 2,011 100%
    Community Action Plan Updated 2 2 CAP 16/05/09 21/05/09 100% DRC WB 2,010 0 0 0 0%
  Summary for Community: Tulio Dhibijo (4 detail records)
  SUM                     718 1,435 2,153  
  Wadajir Social Access Fund 1 1 SAG 15/12/08 19/03/09 100% DRC WB 8,375 48 32 80 1%
    Community Revolving Fund 1 2 Income Generation 15/04/08 14/02/09 100% DRC WB 8,375 33 67 100 1%
    Community Action Plan Updated 2 2 CAP 09/05/09 14/05/09 100% DRC WB 8,375 0 0 0 0%
    Community centre 2 2 Infrastructure 02/06/09 10/06/10 100% DRC WB 8,375 2,764 5,612 8,376 100%
  Summary for Community: Wadajir (4 detail records)
  SUM                     2,845 5,711 8,556  
Summary for District: Berbera (44 detail records)
SUM                     15,547 23,677 39,224  
Boroma Abu Qyas Health Post 1 1 Health 17/04/08 21/02/09 100% DRC WB 2,178 722 1,466 2,188 100%
    Social Access Fund 1 1 SAG 15/12/08 26/04/09 100% DRC WB 2,178 35 34 69 3%
    Community Action Plan Updated 2 2 CAP 31/07/09 31/10/09 100% DRC WB 2,178 0 0 0 0%
    Farm Bunds 2 2 Agriculture Extension 16/08/09 03/09/10 100% DRC WB 2,178 222 449 671 31%
    Water catchment (Dam) 2 2 Water Supply 16/08/09 03/09/10 100% DRC WB 2,178 722 1,466 2,188 100%
  Summary for Community: Abu Qyas (5 detail records)
  SUM                     1,701 3,415 5,116  
  Ceelabaxay Irrigation System 1 1 Agriculture Extension 16/04/08 09/04/09 100% DRC WB 6,030 332 674 1,006 17%
    Social Access Fund 1 1 SAG 15/12/08 10/04/09 100% DRC WB 6,030 18 34 52 1%
    Irrigation Extension 2 2 Agriculture Extension 31/05/09 26/03/10 100% DRC WB 6,030 332 674 1,006 17%
    Community Action Plan Updated 2 2 CAP 28/04/09 16/05/09 100% DRC WB 6,030 0 0 0 0%
    Gabions for soil erosion control 2 2 Environment 31/05/09 17/04/10 100% DRC WB 6,030 332 674 1,006 17%
  Summary for Community: Ceelabaxay (5 detail records)
  SUM                     1,014 2,056 3,070  
  Holhol Social Access Fund 1 1 SAG 15/12/08 31/03/09 100% DRC WB 1,340 42 34 76 6%
    Community Action Plan Updated 2 2 CAP 28/04/09 16/05/09 100% DRC WB 1,340 0 0 0 0%
    MCH 2 2 Health 09/08/09 15/08/10 100% DRC WB 1,340 443 899 1,342 100%
  Summary for Community: Holhol (3 detail records)
  SUM                     485 933 1,418  
  Jir Jir Health Post 1 1 Health 16/04/08 24/03/09 100% DRC WB 2,010 664 1,206 1,870 93%
